UPSC Prelims 2010 Solutions
UPSC Solutions 2010
Public Administration (UPSC) Series B – 2010
| 1. (b) | 2. (c) | 3. (a) | 4. (b) | 5. ( ) | 6. (b) | 7. ( ) | 8. (a) | 9. ( ) | 10. ( ) |
| 11. (b) | 12. ( ) | 13. ( ) | 14. ( ) | 15. (b) | 16. ( ) | 17. ( ) | 18. ( ) | 19. ( ) | 20. ( ) |
| 21. ( ) | 22. ( ) | 23. ( ) | 24. (b) | 25. ( ) | 26. ( ) | 27. ( ) | 28. ( ) | 29. ( ) | 30. ( ) |
| 31.(c) | 32. ( ) | 33. (d) | 34. (d) | 35. ( ) | 36. (a) | 37. ( ) | 38. ( ) | 39. ( ) | 40. ( ) |
| 41. (a) | 42. ( ) | 43. ( ) | 44. ( ) | 45. ( ) | 46. (b) | 47. ( ) | 48. ( ) | 49. ( ) | 50. ( ) |
| 51. ( ) | 52. (d) | 53.(c) | 54. (a) | 55. (d) | 56. (d) | 57. (b) | 58. (b) | 59. ( ) | 60.(c) |
| 61. ( ) | 62. ( ) | 63. ( ) | 64. ( ) | 65. ( ) | 66. (b) | 67. ( ) | 68. ( ) | 69. ( ) | 70. ( ) |
| 71.(c) | 72. ( ) | 73. ( ) | 74. ( ) | 75. ( ) | 76. ( ) | 77. ( ) | 78. (b) | 79. ( ) | 80. (b) |
| 81. ( ) | 82.(c) | 83. (a) | 84. (b) | 85. ( ) | 86. ( ) | 87. (d) | 88. ( ) | 89. ( ) | 90. ( ) |
| 91. (d) | 92. ( ) | 93. (b) | 94. ( ) | 95. ( ) | 96.(c) | 97. ( ) | 98. ( ) | 99. (b) | 100. (b) |
| 101.( ) | 102.( ) | 103.( ) | 104.( ) | ,105. ( ) | 106. ( ) | 107. ( ) | 108. ( ) | 109. ( ) | 110. ( ) |
| 112.( ) | 113.(c) | 114.( ) | 115. ( ) | 116. ( ) | 117. ( ) | 118. ( ) | 119. ( ) | 120. ( ) | |
| 121.( ) | 122.( ) | 123.( ) | 124.( ) | 125. ( ) | 126. (c) | 127. ( ) | 128. ( ) | 129. (b) | 130. ( ) |
| 131.( ) | 132.( ) | 133.( ) | 134.( ) | 135. ( ) | 136. ( ) | 137. ( ) | 138. ( ) | 139. ( ) | 140. ( ) |
| 141.( ) | 142.( ) | 143.( ) | 144.( ) | 145. ( ) | 146. ( ) | 147. (a) | 148. (d) | 149. ( ) | 150. ( ) |
General Studies (UPSC) Series C – 2010
| 1. (b) | 2. (c) | 3. ( ) | 4. (b) | 5. (c) | 6. (b) | 7. (a) | 8. (a) | 9. (a) | 10. (a) |
| 11. (b) | 12. (d) | 13. ( ) | 14. (d) | 15. (b) | 16. (a) | 17.(c) | 18. (d) | 19. (a) | 20.(c) |
| 21. (a) | 22.(c) | 23. ( ) | 24. (b) | 25. (a) | 26.(c) | 27.(c) | 28. ( ) | 29. (d) | 30. (a) |
| 31.(c) | 32. (b) | 33. (d) | 34. (d) | 35. (b) | 36. (a) | 37. (a) | 38. (b) | 39. (d) | 40. (d) |
| 41. (a) | 42.(c) | 43.(c) | 44. (b) | 45. (b) | 46. (b) | 47.(c) | 48. (b) | 49. (d) | 50.(c) |
| 51. (a) | 52. (d) | 53.(c) | 54. (a) | 55. (d) | 56. (d) | 57. (b) | 58. (b) | 59. (a) | 60. (a) |
| 61.(c) | 62. (d) | 63. (b) | 64. (b) | 65. (b) | 66. (b) | 67. (d) | 68. (a) | 69. (b) | 70.(c) |
| 71.(c) | 72. (b) | 73.(c) | 74.(c) | 75. (d) | 76. (a) | 77. (b) | 78. (b) | 79. (a) | 80. (b) |
| 81. (a) | 82.(c) | 83. (a) | 84. (b) | 85.(c) | 86.(c) | 87. (d) | 88. (d) | 89.(c) | 90. (d) |
| 91. (d) | 92.(c) | 93. (b) | 94. (d) | 95. (d) | 96.(c) | 97. (d) | 98.(c) | 99. (b) | 100. (b) |
| 101.( ) | 102.(d) | 103.(a) | 104.(c) | 105. (c) | 106. (b) | 107. (b) | 108. (a) | 109. (b) | 110. (d) |
| 111.(a) | 112. (a) | 113.(c) | 114.(d) | 115. (a) | 116. (b) | 117. (a) | 118. (c) | 119. ( ) | 120. (c) |
| 121.(d) | 122.(c) | 123.(c) | 124. (b) | 125. (b) | 126. (c) | 127. (d) | 128. (b) | 129. (b) | 130. (b) |
| 131.(c) | 132. (b) | 133. (b) | 134.(c) | 135. (b) | 136. (a) | 137. (b) | 138. (a) | 139. (c) | 140. (a) |
| 141.( ) | 142.( ) | 143.(a) | 144.(c) | 145. (b) | 146. (c) | 147. (a) | 148. (d) | 149. (a) | 150. (b) |
Geography Optional (UPSC) Series D – 2010
| 1. (a) | 2. (c) | 3. (d) | 4. (b) | 5. (a) | 6. (b) | 7. (b) | 8. (a) | 9. (c) | 10. (d) |
| 11.(c) | 12. (d) | 13. (b) | 14. (a) | 15. (a) | 16. (b) | 17. (d) | 18. (d) | 19. (d) | 20.(c) |
| 21. (a) | 22.(a) | 23. (a) | 24.(c) | 25. (a) | 26. (b) | 127. (d) | 28. (a) | 29. (b) | 30.(c) |
| 31. (a) | 32. (b) | 33.(a) | 34.(c) | 35. (a) | 36.(c) | 37. (d) | 38. (b) | 39. (b) | 40. (b) |
| 41. (b) | 42. (b) | 43. (b) | 44. (a) | 45. (a) | 46.(c) | 47.(c) | 48.(c) | 49. (d) | 50.(c) |
| 51.(c) | 52. (d) | 53. (a) | 54. (a) | 55. (d) | 56. (d) | 57. (a) | 58. (d) | 59. (d) | 60. (a) |
| 61. (b) | 62. (b) | 63. (d) | 64.(c) | 65. (b) | 66. (a) | 67. (b) | 68. (d) | r 69.(c) | 70. (a) |
| 71. (d) | 72. (d) | 73. (a) | 74.(c) | 75. (d) | F76. (b) | 77. (b) | 78. (a) | 79. (b) | 80. (d) |
| 81. (b) | 82. (b) | 83.(c) | 84. (d) | 85. (c) | 86. (b) | 87. (a) | 88. (a) | 89. ( ) | 90. (a) |
| 91. (a) | 92. (b) | 93. (b) | 94. (a) | 95.(c) | 96. (b) | 97. (b) | 98.(c) | 99.(c) | 100. (a) |
| 101.(b) | 102.(b) | 103.(a) | 104.(d) | .105. (b) | 106. (d) | 107. (a) | 108. (b) | 109. (b) | 110. (d) |
| 111.(c) | 112. (a) | 113. (d) | 114.(a) | 115. (d) | 116. (d) | 117. (d) | 118. (c) | 119. (a) | 120. (c) |
Via Ganesh’s IAS
- UPSC IAS Prelims History Question Paper 2010
- UPSC IAS Prelims General Studies Question Paper 2010
- UPSC IAS Prelims Public Administration Question Paper 2010
Set – A
1 a
2 a
3 b
4 c
5 b
6 c
7 d
8 b
9 b
10 b
27 a
28 d
31 d
33 b
36 c
37 d
38 c
39 b
40 b
45 c
50 d
53 c
62 d
63 b
64 b
65 b
66 b
67 d
68 a
69 c
70 c
71 c
72 d
73 d
74 c
78 b
80 b
82 c
83 a
84 d
87 b
91 c
89 c
94 d
95 b
105 b
106 b
107 b
108 b
109 d
110 c
111 a
112 a
113 c
114 a
115 d
116 d
117 b
118 c
131 b
The Union Public Service Commission (UPSC) conducted the civil services preliminary examinations, 2010, on Sunday, May 23, across 60 centres in the city.
iUPSC will soon release the solutions keys for UPSC Prelims Examination, 2010.
As many as 24,071 candidates have appeared for the exam. A separate centre was allotted for 104 physically-challenged candidates at PG College, Saidabad.
Paper I was held from 9.30 am to 11.30 am and the timings for paper II were 2.30 pm to 4.30 pm.
Mobile phones and other communication gadgets were not allowed inside the examination halls.
- General Studies
Candidates and discuss the pattern of the question paper at iUPSC Forum, http://forum.iupsc.com
