<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPSC &#187; IFS</title>
	<atom:link href="http://www.iupsc.com/tag/ifs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iupsc.com</link>
	<description>UPSC, IAS, IFS, PCS and Indian Civil Services</description>
	<lastBuildDate>Sat, 13 Aug 2011 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IAS, IFS among 12 officers under CVC lens for corruption</title>
		<link>http://www.iupsc.com/ias-ifs-12-officers-cvc-lens-corruption/</link>
		<comments>http://www.iupsc.com/ias-ifs-12-officers-cvc-lens-corruption/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:30:12 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IFS]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=744</guid>
		<description><![CDATA[The CVC has given its nod for issuance of sanction for prosecution of 12 officers, including two IAS and an IFS, for alleged irregularities in discharging duties. The Central Vigilance Commission has advised grant of sanction for prosecution against Ram Pratap Singh, an Indian Forest Service (IFS) officer in the ministry of environment and forests [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/ias-ifs-12-officers-cvc-lens-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC Indian Forest Service (IFS) Exam 2009 Question Papers</title>
		<link>http://www.iupsc.com/upsc-indian-forest-service-ifs-exam-2009-question-papers/</link>
		<comments>http://www.iupsc.com/upsc-indian-forest-service-ifs-exam-2009-question-papers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:07:15 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[Previous Year Question Papers]]></category>
		<category><![CDATA[Question Papers]]></category>
		<category><![CDATA[UPSC Question Papers]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=646</guid>
		<description><![CDATA[Download : Indian Forest Service Exam, 2009 Papers Indian Forest Service Exam, 2009 General English General Knowledge Optional Subjects Agriculture Paper I Agriculture Paper II Agricultural Engineering Paper I Agricultural Engineering Paper II Animal Husbandary &#38; Veterinary Science Paper I Animal Husbandary &#38; Veterinary Science Paper II Botony Paper I Botony Paper II Chemical Engineering [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/upsc-indian-forest-service-ifs-exam-2009-question-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS Exam, 2009 Results Announced</title>
		<link>http://results.iupsc.com/indian-forest-service-ifs-exam-2009-result-announced/</link>
		<comments>http://results.iupsc.com/indian-forest-service-ifs-exam-2009-result-announced/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:56:26 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[IFS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[IFS Result]]></category>
		<category><![CDATA[Indian Forest Service (IFS) Examination]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=602</guid>
		<description><![CDATA[The Union Service Public Commission (UPSC) has announced the result of the Indian Forest Service (IFS) Examination held in July 2009. The list in order of merit contains names of 84 candidates, including 33 belonging to Other Backward Classes, 12 to the Scheduled Castes and 07 to the Scheduled Tribes.]]></description>
		<wfw:commentRss>http://results.iupsc.com/indian-forest-service-ifs-exam-2009-result-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS 2010 Online Application &#124; Addendum</title>
		<link>http://www.iupsc.com/ifs-2010-online-application-addendum/</link>
		<comments>http://www.iupsc.com/ifs-2010-online-application-addendum/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:10:32 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[IFS]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[Indian Forest Service (IFS) Examination]]></category>
		<category><![CDATA[Online Application]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=543</guid>
		<description><![CDATA[IFS 2010 Online Application This is with reference to UPSC’s Advt. No. 06/2010 for Indian Forest Service Examination (IFS 2010), 2010 published in Employment News/ Rozgar Samachar dated 20th February, 2010.  It is informed that in addition to the existing system of applying through a Common Application Form for the Examinations conducted by the Commission, [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/ifs-2010-online-application-addendum/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Indian Forest Service (IFS) Exam 2010 Notification</title>
		<link>http://www.iupsc.com/indian-forest-service-ifs-exam-2010/</link>
		<comments>http://www.iupsc.com/indian-forest-service-ifs-exam-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:29:05 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[IFS]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[Indian Forest Service Exam]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=454</guid>
		<description><![CDATA[INDIAN FOREST SERVICE EXAMINATION, 2010 The Union Public Service Commission (UPSC) will hold the Indian Forest Service Examination. 2010 commencing from 10lh July, 2010 for recruitment to the Indian Forest Service. The examination will be held at various centres across the country. Salient features of the examination are published herein for general information of candidates. [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/indian-forest-service-ifs-exam-2010/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>About Civil Services Examination (CSE)</title>
		<link>http://www.iupsc.com/civil-services-examination-cse/</link>
		<comments>http://www.iupsc.com/civil-services-examination-cse/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:21:26 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[UPSC]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=123</guid>
		<description><![CDATA[Civil Services Examination : ================================ The Civil Services Examination is conducted by UPSC (Union Public Service Commission) every year. The examination has three stages i.e., 1.) Civil Services Preliminary Examinations (CSP) &#8211; normally conducted during the second half of May. 2.) Civil Services (Main) Examinations conducted during the month of October/November. Here, those who are [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/civil-services-examination-cse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPSC increases Civil Services intake from 580 to 965</title>
		<link>http://www.iupsc.com/upsc-increases-civil-services-intake-580-965/</link>
		<comments>http://www.iupsc.com/upsc-increases-civil-services-intake-580-965/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:25:05 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[UPSC Intake]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=121</guid>
		<description><![CDATA[UPSC Intake Criteria With the government deciding to recruit more IPS officers to meet growing security needs, the Union Public Service Commission (UPSC) Twitter Facebook Share Email Print Save Comment has substantially increased the total intake into the Civil Services from 580 in 2009 to 965 in 2010 &#8212; an increase of 385 seats. Though [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/upsc-increases-civil-services-intake-580-965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

