<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPSC &#187; Bank of Baroda</title>
	<atom:link href="http://www.iupsc.com/tag/bank-of-baroda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iupsc.com</link>
	<description>UPSC, IAS, IFS, PCS and Indian Civil Services</description>
	<lastBuildDate>Sat, 13 Aug 2011 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of Baroda Officers Exam Paper of Agriculture</title>
		<link>http://www.iupsc.com/bank-baroda-officers-exam-paper-agricultural/</link>
		<comments>http://www.iupsc.com/bank-baroda-officers-exam-paper-agricultural/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:28:40 +0000</pubDate>
		<dc:creator>iUPSC</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Bank of Baroda]]></category>

		<guid isPermaLink="false">http://www.iupsc.com/?p=29</guid>
		<description><![CDATA[Bank of Baroda Officers Exam Paper &#124; Agricultural 1. How many mango trees will be accommodated with a spacing of 5•0 m x 5•0 m in an area one Hectare ? (A) 400 tree/ha (B) 750 tree/ha (C) 800 tree/ha (D) 850 tree/ha (E) 900 tree/ha 2. Of the Total Net Bank Credit (NBC) of [...]]]></description>
		<wfw:commentRss>http://www.iupsc.com/bank-baroda-officers-exam-paper-agricultural/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

